Description
Main ParametersBM1004-3NDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardChina IVEngine ModelV35-110C44 4D32R41P1003 (Opt. Optional)Max Torque (N·m) / Speed (rpm)"420/1400-1700 (Quanchai) / 410/1600 (Xinchai)"No. of Cylinders / Displacement (L)4/3.47 (Quanchai) 4/3.17 (Xinchai)Fuel Tank
Product Parameters
| Main Parameters | BM1004-3N |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | China IV |
| Engine Model | V35-110C44 4D32R41P1003 (Opt. Optional) |
| Max Torque (N·m) / Speed (rpm) | "420/1400-1700 (Quanchai) / 410/1600 (Xinchai)" |
| No. of Cylinders / Displacement (L) | 4/3.47 (Quanchai) 4/3.17 (Xinchai) |
| Fuel Tank Capacity (L) | 85+64 |
| Rated Power / Corresponding Speed (kW/rpm) | "73.5/2300 (Quanchai) / 73.5/2300 (Xinchai)" |
| Rated Power Fuel Consumption (g/kW·h) | ≤235 |
| Aspiration Type | Turbocharged |
| Air Filter | Dry type air filter |
| Torque Reserve | ≥25% |
| Transmission System | |
| Clutch | Dry type / 11-inch / Dual-acting / Independently operated |
| No. of Gears | 12F+12R / 16F+8R |
| Shift Type | Mechanical sliding mesh / Synchromesh gear shift |
| Max Speed | 34.2 km/h |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow (L/min) | 45.2 |
| Hydraulic Output Valve Groups | 2-group / 3-group hydraulic output |
| Working Device | |
| Three-point Linkage Category | Category 2 |
| PTO Speed | 540/760, 540/1000 (Optional) |
| Lift Capacity (at 610mm) | ≥17.7 kN |
| Tillage Depth Adjustment | Position control, Float control dual (Forced pressure) |
| Overall Machine Parameters | |
| Overall Dimensions (L×W×H) (mm) | "4230×1875×2680 (Top of ROPS) / 4230×1875×2735 (Top of air filter)" |
| Min Operating Mass (kg) | 3350 (With cab) / 3200 (Without cab) |
| Wheelbase (mm) | 2071 |
| Min Turning Radius (m) | 4.8 |
| Rated Traction Force (kN) | 23 |
| Min Ground Clearance (mm) | 435 (Cylinder support) |
| Air-conditioned Cab | Optional |
| Heated Cab | Optional |
| Front / Rear Wheel Track (mm) | Front: 1275, 1327, 1350, 1370, 1400, 1445, 1470, 1500 (Commonly 1470); Rear stepless adjustable: 1290-1500 (Commonly 1410) |
| Tire Specification | Standard tires: 8.3-24/11-32, 9.5-24/11-32, 9.5-24/14.9-30, 11.2-24/16.9-30 Paddy tires: 8.3-24/11-32, 9.5-24/11-32, 9.5-24/14.9-30 Mid-lug tires: 9.5-24/11-32 |
| Braking and Steering | |
| Brake System | Wet disc brake, hydraulically operated |
| Steering Type | Fully hydraulic steering |
| 4WD Steering Angle (Four-wheel drive) | 40° |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases