Description
Main ParametersBM1204-4NDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardYuchai National IVEngine ModelYCF36140-T482Max Torque (N·m) / Speed (rpm)520/1300-1600No. of Cylinders / Displacement (L)4/3.621Fuel Tank Capacity (L)140/220 (140+80)Rated Power / Corresponding Speed (kW/rpm)88.2/2
Product Parameters
| Main Parameters | BM1204-4N |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | Yuchai National IV |
| Engine Model | YCF36140-T482 |
| Max Torque (N·m) / Speed (rpm) | 520/1300-1600 |
| No. of Cylinders / Displacement (L) | 4/3.621 |
| Fuel Tank Capacity (L) | 140/220 (140+80) |
| Rated Power / Corresponding Speed (kW/rpm) | 88.2/2200 |
| Rated Power Fuel Consumption (g/kW·h) | ≤235 |
| Aspiration Type | Turbocharged and intercooled |
| Air Filter | Dry-type air filter |
| Torque Reserve | ≥20% |
| Transmission System | |
| Clutch | Dry-type, 12-inch, dual-action |
| No. of Gears | 12F+12R |
| Shift Type | Mechanical dog clutch / synchronizer shift |
| Maximum Speed | 34.81 km/h |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow (L/min) | 57 |
| Hydraulic Output Valve Group | 2 groups / 3 groups hydraulic output |
| Working Device | |
| Three-point Linkage Category | 2/3 |
| PTO Speed | 540/760, 540/1000 (optional), 760/850 (optional) |
| Lifting Force (at 610mm) | ≥22 kN |
| Tillage Depth Adjustment | "Position control, float control (mechanical high-pressure lift linkage) Force control / position control (electronic high-pressure lift linkage)" |
| Overall Parameters | |
| Overall Dimensions (L×W×H) (mm) | "4410×2160×2780 (cab top) 4410×2010×2750 (safety frame top)" |
| Min. Operating Weight (kg) | 4000 (with cab) / 3850 (without cab) |
| Wheelbase (mm) | 2180 |
| Min. Turning Radius (m) | 3.8 |
| Rated Traction Force (kN) | 24.5 |
| Min. Ground Clearance (mm) | 460 mm (middle of front axle bottom) |
| Air-conditioned Cab | Optional |
| Heater Cab | / |
| Front/Rear Wheel Track (mm) | "Front: 1560, 1610, 1660, 1760 (commonly 1560) Rear stepless adjustable: 1560-1820 (commonly 1560) Rear stepped adjustable: 1560, 1635, 1750, 1820 (commonly 1550)" |
| Tire Specification | "Standard tires: 11.2-24/16.9-34, 9.5-24/16.9-30 Paddy tires: 9.5-24/16.9-30, 11.2-24/16.9-30, 9.5-24/14.9-30 Radial tires: 280/85R24-460/85R30" |
| Brake and Steering | |
| Brake System | Wet disc brake, mechanically controlled |
| Steering Type | Full hydraulic steering |
| 4WD Steering Angle | 46° (standard tires) |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases