Description
Main SpecificationsBM1404-6NDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardYuchai National IVEngine ModelYCA05160-T400Max Torque (N·m) / Speed (rpm)610 / 1300-1600No. of Cylinders / Displacement (L)4 / 4.837Fuel Tank Capacity (L)Main tank 180 + Auxiliary tank 50Rated Power / Correspon
Product Parameters
| Main Specifications | BM1404-6N |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | Yuchai National IV |
| Engine Model | YCA05160-T400 |
| Max Torque (N·m) / Speed (rpm) | 610 / 1300-1600 |
| No. of Cylinders / Displacement (L) | 4 / 4.837 |
| Fuel Tank Capacity (L) | Main tank 180 + Auxiliary tank 50 |
| Rated Power / Corresponding Speed (kW/rpm) | 103 / 2200 |
| Rated Power Fuel Consumption (g/kW·h) | ≤230 |
| Aspiration Method | Turbocharged & Intercooled |
| Air Filter | Dry-type air filter |
| Torque Reserve | 27% |
| Transmission System | |
| Clutch | Single plate, dry, dual-acting |
| Number of Gears | 16F+8R (Creeper gear / Micro-creeper optional) |
| Shift Method | Mechanical sliding mesh shift |
| Max Speed | 32.33 / 33.45 / 41.34 km/h (with standard rear tires) |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow | 55 L/min (at 2200 rpm) |
| Hydraulic Output Valve Groups | 2 groups / 3 groups optional |
| Working Device | |
| Three-point Linkage Category | Category 2 |
| PTO Speed | 540/760, 540/1000, 760/850, 760/1000 multiple options available |
| Lifting Capacity (at 610mm) | ≥23 kN (Boost mode) |
| Tillage Depth Control | Position control & Float control dual mode |
| Overall Machine Parameters | |
| Overall Dimensions (L×W×H) (mm) | 4500×2100×3100 mm (to top of air filter) |
| Min. Operating Mass (kg) | 4810 |
| Wheelbase (mm) | 2270 |
| Min. Turning Radius (m) | 4.4±0.3 |
| Rated Traction Force (kN) | 26.3 |
| Min. Ground Clearance (mm) | 420 (under front axle) |
| Air-conditioned Cabin | Optional |
| Heated Cabin | Optional |
| Front/Rear Wheel Track (mm) | 1610/1710/1750/1810/1850/1970 (commonly 1610) 1620/1720/1820/1920/2020 (commonly 1620, 1620-2020 adjustable) |
| Tire Specifications | "Standard tires: 11.2-24/16.9-34 (Std.), 11.2-28/16.9-38 (Opt.), 12.4-24/16.9-34 (Opt.), 13.6-24/16.9-34 (Opt.) Mid-lug tires: 12.4-24/16.9-34 (Opt.) Step Paddy tires: 11.2-24/13.6-38 (Opt.), 11.2-24/16.9-34 (Opt.), 12.4-28/16.9-34 (Opt.), 12.4-26/13.6-38 (Opt.) Step Standard tires: 11.2-24/16.9-34 (Std.), 12.4-24/16.9-34 (Opt.), 13.6-24/16.9-34 (Opt.) Stepless" |
| Brake & Steering | |
| Brake System | Wet, disc, hydrostatic actuated |
| Steering Type | Full hydraulic steering |
| 4WD Steering Angle | 45° (with standard tires) |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases