Description
Main ParametersBM1804-6PDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardYuchai National Stage IVEngine ModelYCA07P210-T401Max. Torque (N·m) / Speed (rpm)705/1400-1700No. of Cylinders / Displacement (L)6/6.871Fuel Tank Capacity (L)266=216+50Rated Power / Corresponding Speed (kW/rpm)132.
Product Parameters
| Main Parameters | BM1804-6P |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | Yuchai National Stage IV |
| Engine Model | YCA07P210-T401 |
| Max. Torque (N·m) / Speed (rpm) | 705/1400-1700 |
| No. of Cylinders / Displacement (L) | 6/6.871 |
| Fuel Tank Capacity (L) | 266=216+50 |
| Rated Power / Corresponding Speed (kW/rpm) | 132.4/2300 |
| Fuel Consumption at Rated Power (g/kW·h) | ≤225 |
| Aspiration Method | Turbocharged and intercooled |
| Air Cleaner | Dry type air filter |
| Torque Reserve | 21% |
| Transmission System | |
| Clutch | Single plate - dry - 14 |
| No. of Gears | 16F+8R |
| Shift Method | Dog clutch shift, synchronizer shift, creeper gear |
| Maximum Speed | 34 km/h |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow | 73.6 L/min |
| Hydraulic Output Valve Sets | 3 sets |
| Working Device | |
| Three-point Linkage Category | Category 2 / Category 3 |
| PTO Speed | 540/760, 540/1000, 760/850 |
| Lifting Force (at 610mm) | >35 kN |
| Tillage Depth Adjustment | Position control / Float control |
| Overall Parameters | |
| Overall Dimensions (L×W×H) (mm) | 4880×2450×3260 (Top of air cleaner) |
| Minimum Operating Weight (kg) | 5990 |
| Wheelbase (mm) | 2633 |
| Min. Turning Radius (m) | 5.7±0.3 |
| Rated Traction Force (kN) | 35.5 |
| Min. Ground Clearance (mm) | 400 (Rear drawbar pin) |
| Air-conditioned Cab | Optional |
| Heated Cab | Optional |
| Front / Rear Wheel Tread (mm) | "1674, 1784, 1792, 1912, 1954, 2074, 2082, 2202 / 1620-2170 Common: 1954/1926" |
| Tire Specification | "Standard tire: 14.9-26/18.4-38 Paddy tire: 12.4-28/18.4-34 Front paddy, rear center tread tire: 12.4-26/18.4-34 Center tread tire: 14.9-26/18.4-38" |
| Braking and Steering | |
| Braking System | Wet disc brake, hydrostatic pedal control |
| Steering Method | Full hydraulic steering |
| 4WD Steering Angle | 45° |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases