Description
Main ParametersBM2204-7NDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardYuchai National IVEngine ModelYCA07P250-T401Max Torque (N·m) / Speed (rpm)770/1500-1700No. of Cylinders / Displacement (L)6/6.871Fuel Tank Capacity (L)Main tank 270 + Auxiliary tank 160Rated Power / Corresponding S
Product Parameters
| Main Parameters | BM2204-7N |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | Yuchai National IV |
| Engine Model | YCA07P250-T401 |
| Max Torque (N·m) / Speed (rpm) | 770/1500-1700 |
| No. of Cylinders / Displacement (L) | 6/6.871 |
| Fuel Tank Capacity (L) | Main tank 270 + Auxiliary tank 160 |
| Rated Power / Corresponding Speed (kW/rpm) | 161.8/2300 |
| Rated Power Fuel Consumption (g/kW·h) | ≤225 |
| Intake Method | Turbocharged & Intercooled |
| Air Cleaner | Dry type air filter |
| Torque Reserve | 14% |
| Transmission System | |
| Clutch | Single-plate, Dry type, 14-inch |
| No. of Gears | 24F+12R / 16F+12R Creeper / 16F+12R Micro-creeper / 12F+12R (Optional) |
| Shifting Method | Synchromesh gear shifting |
| Max Speed | 38.84 km/h |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow | 76.8/93.2 L/min |
| Hydraulic Output Valve Groups | 3 groups / 4 groups optional |
| Working Equipment | |
| Three-point Linkage Category | Category 2 / Category 3 |
| PTO Speed | 540/1000, 760/850, 750/1000 multi-speed optional |
| Lifting Capacity (at 610mm) | 52 kN |
| Tillage Depth Adjustment | Pressure, Position & Float control |
| Overall Machine Parameters | |
| Overall Dimensions (Single Tire) (L×W×H)(mm) | 5350×2510×3207 |
| Overall Dimensions (Dual Tires) (L×W×H)(mm) | 5350×3780×3207 |
| Min. Operating Weight (Single Tire)(kg) | 7370 |
| Min. Operating Weight (Dual Tires)(kg) | 8090 |
| Wheelbase (mm) | 2805 |
| Min. Turning Radius (m) | Single-side braking 5.5±0.2 / Dual-side braking 6.3±0.2 |
| Rated Drawbar Pull (kN) | 61 |
| Min. Ground Clearance (mm) | 480 mm (Bottom of main/auxiliary tank connecting pipe guard) |
| Air-conditioned Cab | Standard |
| Front/Rear Wheel Track (mm) | Front: 1680, 1720, 1770, 1830, 1880 1900, 1950, 2010, 2060 (Commonly 1900) Rear: 1796, 1826, 1866, 1876, 1896, 1906, 1946, 1976, 2196, 2226, 2266, 2296 (Commonly 1866) Rear Dual Tires: 1874-3236 |
| Tire Specification | Radial F: 420/85 R28 - R: 520/85 R38; Bias F: 16.9-28 - R: 20.8-38 Bias F: 18.4-26 - R: 20.8-38; Radial F: 480/70 R28 - R: 650/65 R38 Rear Dual Bias: F: 16.9-28 - R: 20.8-38 Rear Dual Radial: F: 420/85 R28 - R: 520/85 R38 |
| Braking & Steering | |
| Braking System | Independent / Multi-disc / Oil-bath / Hydrostatic |
| Steering Method | Full hydraulic steering |
| 4WD Steering Angle | 52° |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases