Description
Main ParametersBM2204-7NDrive Type4×4 Four-wheel driveEngine Brand / Emission StandardYuchai China IVEngine ModelYCA07P250-T401Max Torque (N·m) / Speed (rpm)810/1500~1700No. of Cylinders / Displacement (L)6/6.871Fuel Tank Capacity (L)Main tank 270 + Auxiliary tank 160Rated Power / Corresponding Spee
Product Parameters
| Main Parameters | BM2204-7N |
| Drive Type | 4×4 Four-wheel drive |
| Engine Brand / Emission Standard | Yuchai China IV |
| Engine Model | YCA07P250-T401 |
| Max Torque (N·m) / Speed (rpm) | 810/1500~1700 |
| No. of Cylinders / Displacement (L) | 6/6.871 |
| Fuel Tank Capacity (L) | Main tank 270 + Auxiliary tank 160 |
| Rated Power / Corresponding Speed (kW/rpm) | 161.8/2300 |
| Rated Power Fuel Consumption (g/kW·h) | ≤225 |
| Aspiration Method | Turbocharged and intercooled |
| Air Cleaner | Dry type air filter |
| Torque Reserve | 14% |
| Transmission System | |
| Clutch | Single-plate - Dry type - 14 |
| No. of Gears | 24F+12R / 16F+12R Creeper / 16F+12R Micro-creeper / 12F+12R (Optional) |
| Shifting Method | Synchromesh gear shifting |
| Max Speed | 38.84 km/h |
| Gear Layout | Side-mounted |
| Hydraulic System | |
| Hydraulic Output Flow | 76.8 L/min |
| Hydraulic Output Valve Groups | 3 groups / 4 groups optional |
| Working Device | |
| Three-point Linkage Category | Category 2 / Category 3 |
| PTO Speed | 540/1000, 760/850, 750/1000 multiple options available |
| Lifting Force (at 610 mm) | 52 kN |
| Tillage Depth Adjustment | Non-forced; force, position, combined floating / Forced; position, floating |
| Overall Machine Parameters | |
| Overall Dimensions (Single tire) (L×W×H) (mm) | 5150×2510×3207 |
| Overall Dimensions (Dual tires) (L×W×H) (mm) | 5150×3780×3207 |
| Min Operating Weight (Single tire) (kg) | 7370 |
| Min Operating Weight (Dual tires) (kg) | 7875 |
| Wheelbase (mm) | 2805 mm |
| Min Turning Radius (m) | Single side braking 5.5±0.2 / Dual side braking 6.3±0.2 |
| Rated Traction Force (kN) | 61 |
| Min Ground Clearance (mm) | 480 (Bottom of main/auxiliary tank connecting pipe guard) |
| Air-conditioned Cab | Standard |
| Front / Rear Wheel Track (mm) | "Front: 1680, 1720, 1770, 1830, 1880, 1950, 2010, 2060 mm (Commonly 1900) Rear: 1796, 1826, 1866, 1876, 1896, 1906, 1946, 1976, 2196, 2226, 2266, 2296 (Commonly 1866) Rear Dual Tires: 1874-3236" |
| Tire Specification | "Radial tires: Front 420/85R28 - Rear 520/85R38 / Bias tires: Front 16.9-28 - Rear 20.8-38 Bias tires: Front 18.4-26 - Rear 20.8-38 / Radial tires: Front 480/70R28 - Rear 650/65R38 Rear dual bias tires: Front 16.9-28 - Rear 20.8-38 Rear dual radial tires: Front 420/85R28 - Rear 520/85R38" |
| Brake and Steering | |
| Brake System | Independent / Multi-disc / Oil-bath / Hydrostatic |
| Steering Method | Full hydraulic steering |
| 4WD Steering Angle | 52° |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases